Piedmont Health Coalition, Inc. About the Coalition Highlights
Programs Links
Products Contact Us

Highlights

The following information reflects Piedmont Health Coalition's cost and utilization experience from 1996 through 2006.

  1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
* Average Gross cost per employee $2,179 $2,318 $2,855 $3,091 $3,178 $4,135 $4,587 $5,034 $5,266 $6,079 $5,935
** Average Net cost per employee $1,645 $1,657 $2,169 $2,233 $2,341 $2,998 $3,650 $3,866 $4,050 $4,602 $4,616
Average length-of-stay (ALOS) 4.3 3.8 4.1 4.1 4.7 3.8 4.5 4.2 4.2 4.3 3.7
Admits/1,000 48 49 69 64 62 61 61 64 52 60 67
Inpatient Days/1,000 204 213 285 261 289 235 284 252 217 259 248
Inpatient Network Utilization 88% 95% 95% 94% 96% 94% 95% 96% 97% 98% 96%
Average Inpatient & Outpatient Hospital Discount 27% 28% 27% 28% 27% 28% 28% 27% 27% 29% 29%

* Includes hospitalization, medical, prescription, administrative and S/L premium expenses for all covered employees and dependents
** Includes hospitalization, medical, prescription, administrative and S/L premium expenses for all covered employees and dependents PLUS Emplolyee Contributions and Reinsurance Reimbursements