Piedmont Health Coalition, Inc. About the Coalition Highlights
Programs Links
Products Contact Us

Highlights

The following information reflects Piedmont Health Coalition's cost and utilization experience from 1996 through 2008.

  1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
* Average Gross cost per employee $2,179 $2,318 $2,855 $3,091 $3,178 $4,135 $4,587 $5,034 $5,266 $6,092 $6.078 $6,491 $6,332 $6,908 $7,019
** Average Net cost per employee $1,645 $1,657 $2,169 $2,233 $2,341 $2,998 $3,650 $3,866 $4,050 $4,612 $4,785 $4,983 $5,045 $5,539 $5,667
Average length-of-stay (ALOS) 4.3 3.8 4.1 4.1 4.7 3.8 4.5 4.2 4.2 4.4 4.2 4.1 3.6 4.1 4.2
Admits/1,000 48 49 69 64 62 61 61 64 52 60 76 84 77 54 53
Inpatient Days/1,000 204 213 285 261 289 235 284 252 217 264 318 348 275 243 227
Inpatient Network Utilization 88% 95% 95% 94% 96% 94% 95% 96% 97% 98% 97% 95% 97% 95% 95%
Average Inpatient & Outpatient Hospital Discount 27% 28% 27% 28% 27% 28% 28% 27% 27% 35% 39% 40% 40% 38% 39%

* Includes hospitalization, medical, prescription, administrative and S/L premium expenses for all covered employees and dependents
** Includes hospitalization, medical, prescription, administrative and S/L premium expenses for all covered employees and dependents PLUS Emplolyee Contributions and Reinsurance Reimbursements